Alpari Ltd
| Account: 434785 |
Name: Ivan Tsvetkov |
Currency: USD |
2007 December 21, 08:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15944202 | 2007.09.28 10:52 | buy | 0.10 | gbpusd | 2.0290 | 2.0388 | 2.0772 | 2007.10.01 13:26 | 2.0388 | 0.00 | 0.00 | 0.14 | 98.00 |
| 15900344 | 2007.09.27 08:30 | buy | 0.10 | gbpusd | 2.0214 | 2.0377 | 2.0597 | 2007.10.01 13:46 | 2.0377 | 0.00 | 0.00 | 0.28 | 163.00 |
| 15902219 | 2007.09.27 09:00 | buy | 0.10 | gbpusd | 2.0240 | 2.0377 | 2.0597 | 2007.10.01 13:46 | 2.0377 | 0.00 | 0.00 | 0.28 | 137.00 |
| 15971406 | 2007.10.01 00:45 | buy | 0.10 | usdchf | 1.1630 | 1.1669 | 1.1850 | 2007.10.01 23:16 | 1.1688 | 0.00 | 0.00 | 0.00 | 49.62 |
| 15970970 | 2007.10.01 00:15 | sell | 0.10 | eurusd | 1.4275 | 1.4249 | 1.4045 | 2007.10.01 23:45 | 1.4233 | 0.00 | 0.00 | 0.00 | 42.00 |
| 15959424 | 2007.09.28 16:35 | buy | 0.10 | usdchf | 1.1677 | 1.1720 | 1.1993 | 2007.10.02 15:01 | 1.1768 | 0.00 | 0.00 | 1.15 | 77.33 |
| 15881936 | 2007.09.26 14:33 | buy | 0.10 | usdchf | 1.1700 | 1.1720 | 1.1993 | 2007.10.02 15:01 | 1.1768 | 0.00 | 0.00 | 3.50 | 57.78 |
| 16032701 | 2007.10.02 15:01 | sell | 0.10 | usdchf | 1.1768 | 1.1768 | 1.1430 | 2007.10.03 16:16 | 1.1768 | 0.00 | 0.00 | -0.87 | 0.00 |
| 16045109 | 2007.10.03 04:15 | sell | 0.10 | eurusd | 1.4175 | 1.4107 | 1.3945 | 2007.10.03 23:01 | 1.4088 | 0.00 | 0.00 | 0.00 | 87.00 |
| 15993704 | 2007.10.01 13:29 | sell | 0.10 | gbpusd | 2.0384 | 2.0383 | 1.9901 | 2007.10.04 15:18 | 2.0378 | 0.00 | 0.00 | -4.08 | 6.00 |
| 16074763 | 2007.10.04 00:16 | sell | 0.10 | usdchf | 1.1798 | 1.1764 | 1.1578 | 2007.10.04 23:45 | 1.1746 | 0.00 | 0.00 | 0.00 | 44.27 |
| 16074758 | 2007.10.04 00:15 | buy | 0.10 | eurusd | 1.4100 | 1.4118 | 1.4330 | 2007.10.04 23:50 | 1.4133 | 0.00 | 0.00 | 0.00 | 33.00 |
| 16097978 | 2007.10.04 16:30 | buy | 0.10 | gbpusd | 2.0407 | 2.0332 | 2.0837 | 2007.10.05 09:28 | 2.0332 | 0.00 | 0.00 | 0.11 | -75.00 |
| 16094662 | 2007.10.04 15:18 | buy | 0.10 | gbpusd | 2.0378 | 2.0279 | 2.0858 | 2007.10.05 14:31 | 2.0315 | 0.00 | 0.00 | 0.11 | -63.00 |
| 16063641 | 2007.10.03 16:45 | sell | 0.10 | usdchf | 1.1772 | 1.1853 | 1.1465 | 2007.10.05 14:35 | 1.1853 | 0.00 | 0.00 | -3.47 | -68.33 |
| 16107303 | 2007.10.05 01:31 | sell | 0.10 | eurusd | 1.4136 | 1.4098 | 1.3906 | 2007.10.05 15:35 | 1.4098 | 0.00 | 0.00 | 0.00 | 38.00 |
| 16107302 | 2007.10.05 01:30 | buy | 0.10 | usdchf | 1.1747 | 1.1792 | 1.1967 | 2007.10.05 15:38 | 1.1792 | 0.00 | 0.00 | 0.00 | 38.16 |
| 16127988 | 2007.10.05 15:00 | sell | 0.10 | gbpusd | 2.0323 | 2.0392 | 1.9929 | 2007.10.05 15:39 | 2.0392 | 0.00 | 0.00 | 0.00 | -69.00 |
| 16124273 | 2007.10.05 14:31 | sell | 0.10 | gbpusd | 2.0316 | 2.0411 | 1.9854 | 2007.10.05 15:47 | 2.0411 | 0.00 | 0.00 | 0.00 | -95.00 |
| 16126913 | 2007.10.05 14:45 | sell | 0.10 | usdchf | 1.1826 | 1.1815 | 1.1545 | 2007.10.08 09:43 | 1.1815 | 0.00 | 0.00 | -0.84 | 9.31 |
| 16131033 | 2007.10.05 15:48 | buy | 0.10 | gbpusd | 2.0420 | 2.0322 | 2.0893 | 2007.10.08 09:45 | 2.0367 | 0.00 | 0.00 | 0.10 | -53.00 |
| 16141044 | 2007.10.08 00:16 | sell | 0.10 | eurusd | 1.4146 | 1.4064 | 1.3916 | 2007.10.08 23:45 | 1.4058 | 0.00 | 0.00 | 0.00 | 88.00 |
| 16141198 | 2007.10.08 00:31 | buy | 0.10 | usdchf | 1.1772 | 1.1846 | 1.1992 | 2007.10.08 23:46 | 1.1855 | 0.00 | 0.00 | 0.00 | 70.01 |
| 16185403 | 2007.10.09 12:00 | sell | 0.10 | gbpusd | 2.0289 | 2.0348 | 1.9953 | 2007.10.09 17:06 | 2.0348 | 0.00 | 0.00 | 0.00 | -59.00 |
| 16150319 | 2007.10.08 09:45 | sell | 0.10 | gbpusd | 2.0367 | 2.0351 | 1.9860 | 2007.10.09 20:47 | 2.0351 | 0.00 | 0.00 | -0.88 | 16.00 |
| 16184441 | 2007.10.09 11:36 | sell | 0.10 | gbpusd | 2.0294 | 2.0351 | 1.9860 | 2007.10.09 20:47 | 2.0351 | 0.00 | 0.00 | 0.00 | -57.00 |
| 16205647 | 2007.10.10 00:17 | sell | 0.10 | eurusd | 1.4101 | 1.4188 | 1.3871 | 2007.10.10 23:07 | 1.4142 | 0.00 | 0.00 | 0.00 | -41.00 |
| 16207095 | 2007.10.10 02:45 | sell | 0.10 | usdchf | 1.1830 | 1.1919 | 1.1610 | 2007.10.10 23:25 | 1.1830 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16201734 | 2007.10.09 20:48 | buy | 0.10 | gbpusd | 2.0368 | 2.0381 | 2.0796 | 2007.10.11 01:16 | 2.0381 | 0.00 | 0.00 | 0.95 | 13.00 |
| 16203803 | 2007.10.09 22:12 | sell | 0.10 | usdchf | 1.1833 | 1.1824 | 1.1534 | 2007.10.11 15:14 | 1.1824 | 0.00 | 0.00 | -3.53 | 7.61 |
| 16240597 | 2007.10.11 00:00 | sell | 0.10 | eurusd | 1.4141 | 1.4228 | 1.3911 | 2007.10.11 16:39 | 1.4228 | 0.00 | 0.00 | 0.00 | -87.00 |
| 16240656 | 2007.10.11 00:03 | buy | 0.10 | usdchf | 1.1832 | 1.1743 | 1.2052 | 2007.10.11 23:02 | 1.1821 | 0.00 | 0.00 | 0.00 | -9.31 |
| 16248660 | 2007.10.11 09:04 | sell | 0.10 | gbpusd | 2.0351 | 2.0342 | 1.9917 | 2007.10.12 14:46 | 2.0339 | 0.00 | 0.00 | -0.87 | 12.00 |
| 16281123 | 2007.10.12 00:32 | buy | 0.10 | usdchf | 1.1823 | 1.1824 | 1.2043 | 2007.10.15 09:45 | 1.1824 | 0.00 | 0.00 | 0.57 | 0.85 |
| 16280657 | 2007.10.12 00:00 | buy | 0.10 | eurusd | 1.4202 | 1.4115 | 1.4432 | 2007.10.15 23:02 | 1.4204 | 0.00 | 0.00 | -0.64 | 2.00 |
| 16300010 | 2007.10.12 14:46 | buy | 0.10 | gbpusd | 2.0340 | 2.0339 | 2.0781 | 2007.10.16 09:25 | 2.0369 | 0.00 | 0.00 | 0.34 | 29.00 |
| 16327822 | 2007.10.15 13:00 | buy | 0.10 | gbpusd | 2.0437 | 2.0354 | 2.0831 | 2007.10.16 09:30 | 2.0370 | 0.00 | 0.00 | 0.15 | -67.00 |
| 16300846 | 2007.10.12 15:00 | buy | 0.10 | gbpusd | 2.0338 | 2.0354 | 2.0831 | 2007.10.16 09:30 | 2.0370 | 0.00 | 0.00 | 0.34 | 32.00 |
| 16355143 | 2007.10.16 09:25 | sell | 0.10 | gbpusd | 2.0369 | 2.0462 | 1.9920 | 2007.10.17 09:58 | 2.0370 | 0.00 | 0.00 | -0.85 | -1.00 |
| 16355696 | 2007.10.16 09:30 | sell | 0.10 | gbpusd | 2.0370 | 2.0386 | 1.9925 | 2007.10.17 14:30 | 2.0386 | 0.00 | 0.00 | -0.85 | -16.00 |
| 16361999 | 2007.10.16 11:00 | sell | 0.10 | gbpusd | 2.0326 | 2.0386 | 1.9925 | 2007.10.17 14:30 | 2.0386 | 0.00 | 0.00 | -0.85 | -60.00 |
| 16388616 | 2007.10.17 02:15 | buy | 0.10 | usdchf | 1.1825 | 1.1736 | 1.2045 | 2007.10.17 23:06 | 1.1802 | 0.00 | 0.00 | 0.00 | -19.49 |
| 16426877 | 2007.10.18 00:32 | buy | 0.10 | usdchf | 1.1793 | 1.1704 | 1.2013 | 2007.10.18 12:40 | 1.1704 | 0.00 | 0.00 | 0.00 | -76.04 |
| 16426882 | 2007.10.18 00:32 | sell | 0.10 | eurusd | 1.4214 | 1.4301 | 1.3984 | 2007.10.18 14:11 | 1.4301 | 0.00 | 0.00 | 0.00 | -87.00 |
| 16399129 | 2007.10.17 09:58 | buy | 0.10 | gbpusd | 2.0368 | 2.0409 | 2.0826 | 2007.10.19 09:09 | 2.0409 | 0.00 | 0.00 | 0.53 | 41.00 |
| 16473668 | 2007.10.19 09:10 | sell | 0.10 | gbpusd | 2.0409 | 2.0509 | 1.9924 | 2007.10.19 14:35 | 2.0509 | 0.00 | 0.00 | 0.00 | -100.00 |
| 16495005 | 2007.10.19 19:03 | buy | 0.10 | usdchf | 1.1725 | 1.1618 | 1.2137 | 2007.10.22 00:00 | 1.1602 | 0.00 | 0.00 | 0.59 | -106.02 |
| 16496233 | 2007.10.19 20:14 | buy | 0.10 | usdchf | 1.1698 | 1.1604 | 1.2099 | 2007.10.22 00:00 | 1.1604 | 0.00 | 0.00 | 0.59 | -81.02 |
| 16484989 | 2007.10.19 14:36 | buy | 0.10 | gbpusd | 2.0519 | 2.0420 | 2.1000 | 2007.10.22 11:38 | 2.0443 | 0.00 | 0.00 | 0.17 | -76.00 |
| 16501443 | 2007.10.22 00:15 | sell | 0.10 | eurusd | 1.4325 | 1.4201 | 1.4095 | 2007.10.22 14:53 | 1.4201 | 0.00 | 0.00 | 0.00 | 124.00 |
| 16501455 | 2007.10.22 00:15 | buy | 0.10 | usdchf | 1.1613 | 1.1755 | 1.1833 | 2007.10.22 23:10 | 1.1779 | 0.00 | 0.00 | 0.00 | 140.93 |
| 16518264 | 2007.10.22 11:38 | sell | 0.10 | gbpusd | 2.0434 | 2.0372 | 1.9942 | 2007.10.23 08:11 | 2.0372 | 0.00 | 0.00 | -0.88 | 62.00 |
| 16525975 | 2007.10.22 13:30 | sell | 0.10 | gbpusd | 2.0350 | 2.0441 | 1.9823 | 2007.10.23 11:00 | 2.0423 | 0.00 | 0.00 | -0.88 | -73.00 |
| 16523942 | 2007.10.22 13:00 | sell | 0.10 | gbpusd | 2.0356 | 2.0447 | 1.9829 | 2007.10.23 11:00 | 2.0423 | 0.00 | 0.00 | -0.88 | -67.00 |
| 16566597 | 2007.10.23 10:31 | buy | 0.10 | gbpusd | 2.0408 | 2.0402 | 2.0950 | 2007.10.24 09:24 | 2.0427 | 0.00 | 0.00 | 0.15 | 19.00 |
| 16600305 | 2007.10.24 00:15 | sell | 0.10 | eurusd | 1.4257 | 1.4256 | 1.4027 | 2007.10.24 14:56 | 1.4256 | 0.00 | 0.00 | 0.00 | 1.00 |
| 16599992 | 2007.10.24 00:00 | buy | 0.10 | usdchf | 1.1732 | 1.1643 | 1.1952 | 2007.10.24 23:45 | 1.1716 | 0.00 | 0.00 | 0.00 | -13.66 |
| 16622599 | 2007.10.24 09:24 | sell | 0.10 | gbpusd | 2.0428 | 2.0538 | 1.9893 | 2007.10.25 14:42 | 2.0538 | 0.00 | 0.00 | -2.61 | -110.00 |
| 16654815 | 2007.10.25 00:00 | buy | 0.10 | usdchf | 1.1722 | 1.1633 | 1.1942 | 2007.10.25 14:42 | 1.1633 | 0.00 | 0.00 | 0.00 | -76.51 |
| 16654774 | 2007.10.25 00:00 | sell | 0.10 | eurusd | 1.4260 | 1.4347 | 1.4030 | 2007.10.25 23:45 | 1.4333 | 0.00 | 0.00 | 0.00 | -73.00 |
| 16569198 | 2007.10.23 11:30 | buy | 0.10 | gbpusd | 2.0440 | 2.0484 | 2.0933 | 2007.10.26 13:26 | 2.0484 | 0.00 | 0.00 | 0.72 | 44.00 |
| 16567904 | 2007.10.23 11:00 | buy | 0.10 | gbpusd | 2.0423 | 2.0484 | 2.0933 | 2007.10.26 13:26 | 2.0484 | 0.00 | 0.00 | 0.72 | 61.00 |
| 16692151 | 2007.10.26 00:15 | sell | 0.10 | eurusd | 1.4323 | 1.4410 | 1.4093 | 2007.10.29 00:01 | 1.4410 | 0.00 | 0.00 | 0.04 | -87.00 |
| 16725629 | 2007.10.29 00:16 | sell | 0.10 | eurusd | 1.4407 | 1.4494 | 1.4177 | 2007.10.29 23:25 | 1.4421 | 0.00 | 0.00 | 0.00 | -14.00 |
| 16692153 | 2007.10.26 00:15 | buy | 0.10 | usdchf | 1.1657 | 1.1568 | 1.1877 | 2007.10.29 23:45 | 1.1645 | 0.00 | 0.00 | 0.59 | -10.30 |
| 16717008 | 2007.10.26 16:52 | buy | 0.10 | usdchf | 1.1622 | 1.1625 | 1.1947 | 2007.10.30 14:13 | 1.1625 | 0.00 | 0.00 | 1.18 | 2.58 |
| 16675846 | 2007.10.25 14:45 | buy | 0.10 | usdchf | 1.1653 | 1.1625 | 1.1947 | 2007.10.30 14:13 | 1.1625 | 0.00 | 0.00 | 1.77 | -24.09 |
| 16790407 | 2007.10.31 00:05 | sell | 0.10 | eurusd | 1.4435 | 1.4522 | 1.4205 | 2007.10.31 23:05 | 1.4478 | 0.00 | 0.00 | 0.00 | -43.00 |
| 16790472 | 2007.10.31 00:15 | buy | 0.10 | usdchf | 1.1591 | 1.1502 | 1.1811 | 2007.10.31 23:45 | 1.1584 | 0.00 | 0.00 | 0.00 | -6.04 |
| 16675496 | 2007.10.25 14:42 | buy | 0.10 | gbpusd | 2.0552 | 2.0782 | 2.1058 | 2007.11.01 20:55 | 2.0782 | 0.00 | 0.00 | 1.09 | 230.00 |
| 16832032 | 2007.11.01 00:15 | sell | 0.10 | eurusd | 1.4466 | 1.4440 | 1.4236 | 2007.11.01 23:00 | 1.4420 | 0.00 | 0.00 | 0.00 | 46.00 |
| 16831784 | 2007.11.01 00:00 | sell | 0.10 | eurusd | 1.4470 | 1.4440 | 1.4236 | 2007.11.01 23:00 | 1.4422 | 0.00 | 0.00 | 0.00 | 48.00 |
| 16831859 | 2007.11.01 00:02 | buy | 0.10 | usdchf | 1.1589 | 1.1500 | 1.1809 | 2007.11.01 23:47 | 1.1573 | 0.00 | 0.00 | 0.00 | -13.83 |
| 16777750 | 2007.10.30 14:30 | buy | 0.10 | usdchf | 1.1622 | 1.1546 | 1.1908 | 2007.11.02 07:59 | 1.1546 | 0.00 | 0.00 | 2.79 | -65.82 |
| 16780313 | 2007.10.30 15:39 | buy | 0.10 | usdchf | 1.1599 | 1.1529 | 1.1894 | 2007.11.02 08:40 | 1.1529 | 0.00 | 0.00 | 2.79 | -60.72 |
| 16876651 | 2007.11.02 00:00 | buy | 0.10 | eurusd | 1.4426 | 1.4462 | 1.4656 | 2007.11.05 09:11 | 1.4462 | 0.00 | 0.00 | -0.49 | 36.00 |
| 16888369 | 2007.11.02 09:54 | buy | 0.10 | gbpusd | 2.0852 | 2.0759 | 2.1304 | 2007.11.05 09:20 | 2.0829 | 0.00 | 0.00 | 0.20 | -23.00 |
| 16797933 | 2007.10.31 08:30 | buy | 0.10 | gbpusd | 2.0736 | 2.0781 | 2.1063 | 2007.11.05 14:52 | 2.0781 | 0.00 | 0.00 | 0.87 | 45.00 |
| 16917957 | 2007.11.05 00:46 | buy | 0.10 | usdchf | 1.1522 | 1.1521 | 1.1742 | 2007.11.05 23:45 | 1.1528 | 0.00 | 0.00 | 0.00 | 5.20 |
| 16884615 | 2007.11.02 07:59 | buy | 0.10 | usdchf | 1.1550 | 1.1477 | 1.1859 | 2007.11.06 08:47 | 1.1477 | 0.00 | 0.00 | 0.96 | -63.62 |
| 16926764 | 2007.11.05 09:20 | sell | 0.10 | gbpusd | 2.0829 | 2.0924 | 2.0368 | 2007.11.06 08:54 | 2.0877 | 0.00 | 0.00 | -1.00 | -48.00 |
| 16886326 | 2007.11.02 08:44 | buy | 0.10 | usdchf | 1.1526 | 1.1450 | 1.1844 | 2007.11.06 12:06 | 1.1450 | 0.00 | 0.00 | 0.96 | -66.38 |
| 16959856 | 2007.11.06 08:47 | buy | 0.10 | usdchf | 1.1477 | 1.1407 | 1.1770 | 2007.11.07 03:26 | 1.1407 | 0.00 | 0.00 | 0.50 | -61.37 |
| 16969467 | 2007.11.06 12:07 | buy | 0.10 | usdchf | 1.1451 | 1.1379 | 1.1755 | 2007.11.07 03:28 | 1.1379 | 0.00 | 0.00 | 0.50 | -63.27 |
| 16987909 | 2007.11.07 00:15 | buy | 0.10 | usdchf | 1.1445 | 1.1356 | 1.1665 | 2007.11.07 03:29 | 1.1356 | 0.00 | 0.00 | 0.00 | -78.37 |
| 16989514 | 2007.11.07 03:26 | buy | 0.10 | usdchf | 1.1409 | 1.1339 | 1.1704 | 2007.11.07 10:16 | 1.1339 | 0.00 | 0.00 | 0.00 | -61.73 |
| 16992620 | 2007.11.07 04:23 | buy | 0.10 | usdchf | 1.1382 | 1.1300 | 1.1730 | 2007.11.07 10:56 | 1.1300 | 0.00 | 0.00 | 0.00 | -72.57 |
| 16991257 | 2007.11.07 03:48 | sell | 0.10 | eurusd | 1.4628 | 1.4715 | 1.4398 | 2007.11.07 14:04 | 1.4715 | 0.00 | 0.00 | 0.00 | -87.00 |
| 17004009 | 2007.11.07 10:16 | buy | 0.10 | usdchf | 1.1343 | 1.1254 | 1.1723 | 2007.11.08 16:05 | 1.1254 | 0.00 | 0.00 | 1.59 | -79.08 |
| 17043941 | 2007.11.08 00:30 | sell | 0.10 | usdchf | 1.1331 | 1.1296 | 1.1111 | 2007.11.08 23:04 | 1.1277 | 0.00 | 0.00 | 0.00 | 47.89 |
| 17043243 | 2007.11.08 00:00 | sell | 0.10 | usdchf | 1.1335 | 1.1296 | 1.1111 | 2007.11.08 23:04 | 1.1277 | 0.00 | 0.00 | 0.00 | 51.43 |
| 17043273 | 2007.11.08 00:00 | buy | 0.10 | eurusd | 1.4629 | 1.4658 | 1.4859 | 2007.11.08 23:09 | 1.4678 | 0.00 | 0.00 | 0.00 | 49.00 |
| 17087319 | 2007.11.09 01:15 | sell | 0.10 | usdchf | 1.1262 | 1.1351 | 1.1042 | 2007.11.09 06:10 | 1.1223 | 0.00 | 0.00 | 0.00 | 34.75 |
| 17007248 | 2007.11.07 11:00 | buy | 0.10 | usdchf | 1.1302 | 1.1204 | 1.1721 | 2007.11.09 11:10 | 1.1204 | 0.00 | 0.00 | 2.13 | -87.47 |
| 16960448 | 2007.11.06 08:54 | buy | 0.10 | gbpusd | 2.0876 | 2.1052 | 2.1337 | 2007.11.09 12:40 | 2.1055 | 0.00 | 0.00 | 1.29 | 179.00 |
| 17005244 | 2007.11.07 10:30 | buy | 0.10 | gbpusd | 2.1018 | 2.1040 | 2.1437 | 2007.11.09 12:41 | 2.1040 | 0.00 | 0.00 | 1.05 | 22.00 |
| 17111931 | 2007.11.09 12:41 | sell | 0.10 | gbpusd | 2.1035 | 2.0675 | 2.0530 | 2007.11.12 22:57 | 2.0530 | 0.00 | 0.00 | -1.02 | 505.00 |
| 17086436 | 2007.11.09 00:00 | sell | 0.10 | eurusd | 1.4674 | 1.4552 | 1.4444 | 2007.11.12 23:01 | 1.4530 | 0.00 | 0.00 | -0.02 | 144.00 |
| 17139215 | 2007.11.12 01:00 | buy | 0.10 | usdchf | 1.1232 | 1.1271 | 1.1452 | 2007.11.12 23:29 | 1.1285 | 0.00 | 0.00 | 0.00 | 46.96 |
| 17113804 | 2007.11.09 13:00 | sell | 0.10 | gbpusd | 2.0992 | 2.0693 | 2.0366 | 2007.11.13 09:13 | 2.0693 | 0.00 | 0.00 | -2.01 | 299.00 |
| 17104491 | 2007.11.09 11:10 | buy | 0.10 | usdchf | 1.1208 | 1.1230 | 1.1639 | 2007.11.13 16:49 | 1.1230 | 0.00 | 0.00 | 1.10 | 19.59 |
| 17071459 | 2007.11.08 16:05 | buy | 0.10 | usdchf | 1.1263 | 1.1230 | 1.1639 | 2007.11.13 16:49 | 1.1230 | 0.00 | 0.00 | 1.64 | -29.39 |
| 17248543 | 2007.11.14 00:00 | sell | 0.10 | usdchf | 1.1264 | 1.1244 | 1.1044 | 2007.11.14 08:42 | 1.1244 | 0.00 | 0.00 | 0.00 | 17.79 |
| 17267280 | 2007.11.14 11:00 | buy | 0.10 | gbpusd | 2.0840 | 2.0753 | 2.1346 | 2007.11.14 11:43 | 2.0753 | 0.00 | 0.00 | 0.00 | -87.00 |
| 17249076 | 2007.11.14 00:30 | sell | 0.10 | eurusd | 1.4618 | 1.4705 | 1.4388 | 2007.11.14 11:48 | 1.4705 | 0.00 | 0.00 | 0.00 | -87.00 |
| 17218200 | 2007.11.13 10:30 | buy | 0.10 | gbpusd | 2.0714 | 2.0579 | 2.1376 | 2007.11.14 12:11 | 2.0691 | 0.00 | 0.00 | 0.29 | -23.00 |
| 17274714 | 2007.11.14 12:30 | sell | 0.10 | gbpusd | 2.0677 | 2.0724 | 2.0077 | 2007.11.14 20:47 | 2.0560 | 0.00 | 0.00 | 0.00 | 117.00 |
| 17303616 | 2007.11.15 01:30 | buy | 0.10 | eurusd | 1.4645 | 1.4558 | 1.4875 | 2007.11.15 23:03 | 1.4616 | 0.00 | 0.00 | 0.00 | -29.00 |
| 17271751 | 2007.11.14 12:00 | sell | 0.10 | gbpusd | 2.0722 | 2.0490 | 2.0077 | 2007.11.16 15:22 | 2.0490 | 0.00 | 0.00 | -3.71 | 232.00 |
| 17272950 | 2007.11.14 12:12 | sell | 0.10 | gbpusd | 2.0687 | 2.0512 | 1.9978 | 2007.11.16 18:18 | 2.0512 | 0.00 | 0.00 | -3.71 | 175.00 |
| 17353368 | 2007.11.16 00:45 | sell | 0.10 | usdchf | 1.1224 | 1.1313 | 1.1004 | 2007.11.16 19:11 | 1.1169 | 0.00 | 0.00 | 0.00 | 49.24 |
| 17353206 | 2007.11.16 00:31 | buy | 0.10 | eurusd | 1.4616 | 1.4621 | 1.4846 | 2007.11.19 09:09 | 1.4621 | 0.00 | 0.00 | -0.51 | 5.00 |
| 17396552 | 2007.11.19 00:31 | buy | 0.10 | usdchf | 1.1177 | 1.1088 | 1.1397 | 2007.11.19 23:48 | 1.1149 | 0.00 | 0.00 | 0.00 | -25.11 |
| 17378526 | 2007.11.16 14:15 | buy | 0.10 | usdchf | 1.1201 | 1.1114 | 1.1532 | 2007.11.20 09:01 | 1.1114 | 0.00 | 0.00 | 0.91 | -78.29 |
| 17381980 | 2007.11.16 15:23 | buy | 0.10 | usdchf | 1.1170 | 1.1088 | 1.1516 | 2007.11.20 10:25 | 1.1088 | 0.00 | 0.00 | 0.91 | -73.95 |
| 17451909 | 2007.11.20 09:01 | buy | 0.10 | usdchf | 1.1117 | 1.1049 | 1.1400 | 2007.11.21 05:19 | 1.1049 | 0.00 | 0.00 | 0.45 | -61.56 |
| 17389275 | 2007.11.16 18:24 | buy | 0.10 | gbpusd | 2.0527 | 2.0554 | 2.1253 | 2007.11.21 10:32 | 2.0582 | 0.00 | 0.00 | 0.71 | 55.00 |
| 17449671 | 2007.11.20 08:30 | buy | 0.10 | gbpusd | 2.0592 | 2.0509 | 2.1073 | 2007.11.21 11:00 | 2.0574 | 0.00 | 0.00 | 0.19 | -18.00 |
| 17505776 | 2007.11.21 11:30 | sell | 0.10 | gbpusd | 2.0548 | 2.0644 | 1.9992 | 2007.11.21 20:33 | 2.0644 | 0.00 | 0.00 | 0.00 | -96.00 |
| 17457189 | 2007.11.20 10:26 | buy | 0.10 | usdchf | 1.1090 | 1.1021 | 1.1378 | 2007.11.21 21:14 | 1.1021 | 0.00 | 0.00 | 0.45 | -62.61 |
| 17503603 | 2007.11.21 11:00 | sell | 0.10 | gbpusd | 2.0573 | 2.0668 | 2.0019 | 2007.11.21 21:14 | 2.0668 | 0.00 | 0.00 | 0.00 | -95.00 |
| 17485694 | 2007.11.21 00:15 | sell | 0.10 | eurusd | 1.4828 | 1.4915 | 1.4598 | 2007.11.21 23:26 | 1.4854 | 0.00 | 0.00 | 0.00 | -26.00 |
| 17485691 | 2007.11.21 00:15 | buy | 0.10 | usdchf | 1.1065 | 1.0976 | 1.1285 | 2007.11.21 23:30 | 1.1021 | 0.00 | 0.00 | 0.00 | -39.92 |
| 17531240 | 2007.11.22 01:30 | buy | 0.10 | usdchf | 1.1021 | 1.0932 | 1.1241 | 2007.11.22 23:42 | 1.1013 | 0.00 | 0.00 | 0.00 | -7.26 |
| 17530550 | 2007.11.22 00:31 | buy | 0.10 | eurusd | 1.4850 | 1.4763 | 1.5080 | 2007.11.22 23:45 | 1.4844 | 0.00 | 0.00 | 0.00 | -6.00 |
| 17488964 | 2007.11.21 05:19 | buy | 0.10 | usdchf | 1.1051 | 1.0971 | 1.1387 | 2007.11.23 02:20 | 1.0971 | 0.00 | 0.00 | 1.81 | -72.92 |
| 17501684 | 2007.11.21 10:32 | sell | 0.10 | gbpusd | 2.0583 | 2.0720 | 1.9912 | 2007.11.23 02:26 | 2.0720 | 0.00 | 0.00 | -4.56 | -137.00 |
| 17527457 | 2007.11.21 21:27 | buy | 0.10 | usdchf | 1.1018 | 1.0925 | 1.1412 | 2007.11.23 03:31 | 1.0925 | 0.00 | 0.00 | 1.81 | -85.13 |
| 17564774 | 2007.11.23 02:20 | buy | 0.10 | usdchf | 1.0976 | 1.0919 | 1.1212 | 2007.11.23 03:31 | 1.0919 | 0.00 | 0.00 | 0.00 | -52.22 |
| 17567393 | 2007.11.23 04:00 | buy | 0.10 | gbpusd | 2.0742 | 2.0653 | 2.1258 | 2007.11.23 09:23 | 2.0653 | 0.00 | 0.00 | 0.00 | -89.00 |
| 17568827 | 2007.11.23 05:17 | buy | 0.10 | gbpusd | 2.0744 | 2.0618 | 2.1360 | 2007.11.23 10:07 | 2.0618 | 0.00 | 0.00 | 0.00 | -126.00 |
| 17567700 | 2007.11.23 04:15 | sell | 0.10 | eurusd | 1.4936 | 1.4850 | 1.4703 | 2007.11.26 08:36 | 1.4850 | 0.00 | 0.00 | -0.01 | 86.00 |
| 17568231 | 2007.11.23 04:45 | sell | 0.10 | eurusd | 1.4933 | 1.4850 | 1.4703 | 2007.11.26 08:36 | 1.4850 | 0.00 | 0.00 | -0.01 | 83.00 |
| 17567705 | 2007.11.23 04:15 | buy | 0.10 | usdchf | 1.0933 | 1.1010 | 1.1153 | 2007.11.26 08:42 | 1.1010 | 0.00 | 0.00 | 0.50 | 69.94 |
| 17584705 | 2007.11.23 11:30 | sell | 0.10 | gbpusd | 2.0582 | 2.0691 | 1.9945 | 2007.11.26 10:05 | 2.0691 | 0.00 | 0.00 | -0.96 | -109.00 |
| 17579711 | 2007.11.23 10:07 | sell | 0.10 | gbpusd | 2.0618 | 2.0747 | 1.9989 | 2007.11.26 10:18 | 2.0709 | 0.00 | 0.00 | -0.96 | -91.00 |
| 17583205 | 2007.11.23 11:00 | sell | 0.10 | gbpusd | 2.0608 | 2.0715 | 1.9984 | 2007.11.26 10:19 | 2.0715 | 0.00 | 0.00 | -0.96 | -107.00 |
| 17566573 | 2007.11.23 03:31 | buy | 0.10 | usdchf | 1.0928 | 1.0996 | 1.1195 | 2007.11.26 12:26 | 1.0996 | 0.00 | 0.00 | 0.50 | 61.84 |
